<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated Snow Peak Header Pictures</title>
	<atom:link href="http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html</link>
	<description>Dedicated to raising the average depth of today&#039;s common blog.</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ITF</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-134975</link>
		<dc:creator>ITF</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-134975</guid>
		<description>Ha ha!  Well, that&#039;s a legitimate reason too, but not what I was referring to.</description>
		<content:encoded><![CDATA[<p>Ha ha!  Well, that&#8217;s a legitimate reason too, but not what I was referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-134974</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-134974</guid>
		<description>Maybe because Mr. ITF has forsaken Utopia?</description>
		<content:encoded><![CDATA[<p>Maybe because Mr. ITF has forsaken Utopia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITF</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-132802</link>
		<dc:creator>ITF</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-132802</guid>
		<description>Which leads to the question, why can&#039;t ITF take pics like that?!</description>
		<content:encoded><![CDATA[<p>Which leads to the question, why can&#8217;t ITF take pics like that?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanny</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-132096</link>
		<dc:creator>Stanny</dc:creator>
		<pubDate>Fri, 11 Jul 2008 02:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-132096</guid>
		<description>A Canon PowerShot S3 IS, which is what Mr. ITF  also has.</description>
		<content:encoded><![CDATA[<p>A Canon PowerShot S3 IS, which is what Mr. ITF  also has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Roth</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-131902</link>
		<dc:creator>Mark Roth</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-131902</guid>
		<description>Wow, Stanny!

What fer camera(s) you be usin&#039;?</description>
		<content:encoded><![CDATA[<p>Wow, Stanny!</p>
<p>What fer camera(s) you be usin&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanny</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-131747</link>
		<dc:creator>Stanny</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-131747</guid>
		<description>Mark, they&#039;ve just been cropped and resized to fit ITF&#039;s header, and I apply resample and sharpen whenever I resize a picture. Otherwise, they haven&#039;t been messed with.</description>
		<content:encoded><![CDATA[<p>Mark, they&#8217;ve just been cropped and resized to fit ITF&#8217;s header, and I apply resample and sharpen whenever I resize a picture. Otherwise, they haven&#8217;t been messed with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Roth</title>
		<link>http://www.icedteaforever.com/2008/07/updated-snow-peak-header-pictures.html/comment-page-1#comment-131595</link>
		<dc:creator>Mark Roth</dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.icedteaforever.com/?p=658#comment-131595</guid>
		<description>Those are some neat photos, Stanny!

I really like the one with the big moon rising.

Question: Are these &quot;raw&quot; pictures or have they been &quot;adjusted&quot; with software?

ITF, if you can&#039;t persuade Stanny to post some of his pictures online, perhaps you could persuade him to enter Shutterbug&#039;s current contest. [Go to the store in Lancaster Mall (Salem, OR) for details.]</description>
		<content:encoded><![CDATA[<p>Those are some neat photos, Stanny!</p>
<p>I really like the one with the big moon rising.</p>
<p>Question: Are these &#8220;raw&#8221; pictures or have they been &#8220;adjusted&#8221; with software?</p>
<p>ITF, if you can&#8217;t persuade Stanny to post some of his pictures online, perhaps you could persuade him to enter Shutterbug&#8217;s current contest. [Go to the store in Lancaster Mall (Salem, OR) for details.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

